Child Care Assistant Dates
| Start Date | End Date |
|---|---|
| May 25 | May 28, 2012 |
| June 17 | June 23, 2012 |
| June 24 | June 30, 2012 |
| July 01 | July 07, 2012 |
| July 08 | July 14, 2012 |
| July 15 | July 21, 2012 |
| July 22 | July 28, 2012 |
| July 29 | August 04, 2012 |
| August 05 | August 11, 2012 |
| August 12 | August 18, 2012 |
2011 Rates
| Per week | |
|---|---|
| Camper | $25 |
(Guests of all ages are required to participate in scheduled sessions and activities)
Location & Housing
CCAs are hosted at Forest Center. For a description of housing click here.















